SPECIAL TEAMS STAT BOOK (1989-2024)
Individual Records |
Longest Field Goal |
|||
YEAR | NAME | YARDS | TEAM VS. |
2004 | Bengi Islas | 55 | Fernley |
2004 | Bengi Islas | 49 | |
2015 | Jose Araiza | 45 | Lowry |
2013 | Louden Smith | 44 | Wooster |
2018 | Emmanuel Valenzuela-Jones | 41 | Moapa |
1991 | Damien Fertitta | 41 | Boulder City |
1996 | Kris Rendon | 41 | Moapa |
2011 | Austin Ferreira | 41 | Spring Creek |
2014 | Jose Araiza | 41 | @ Lowry |
2014 | Jose Araiza | 41 | Fernley |
2010 | Austin Ferreira | 40 | Dayton |
2013 | Louden Smith | 40 | Spring Creek |
2017 | Emmanuel Valenzuela-Jones | 40 | @Sparks |
P.A.T’S IN A YEAR AND PERCENTAGE | |||
YEAR | NAME | PAT’S | % |
2024 | Michael Tanner | 68/71 | 96 |
2010 | Austin Ferreira | 60/66 | 90 |
2018 | Emmanuel Valenzuela-Jones | 57/63 | 90 |
2022 | Matt Tanner | 52/57 | 90 |
2009 | Luis Aguilar | 52/60 | 87 |
2011 | Austin Ferreira | 52/62 | 84 |
2023 | Michael Tanner | 39/42 | 93 |
2012 | Louden Smith | 39/47 | 82 |
2016 | Jose Araiza | 40/49 | 81 |
2017 | Emmanuel Valenzuela-Jones | 39/50 | 78 |
2019 | Jairo Zarate | 33/35 | 94 |
2015 | Jose Araiza | 29/30 | 97 |
CAREER PAT’S | |||
YEAR | NAME | PAT’S | % |
2023-2024 | Michael Tanner | 107/113 | 95 |
2017-2018 | Valenzuela-Jones | 95/115 | 83 |
2014-2016 | Jose Araiza | 84/98 | 86 |
2019-2021 | Jairo Zarate | 64/79 | 82 |
Longest Kickoff Return for a TD |
|||
YEAR | NAME | YARDS | TEAM VS. |
1993 | Ronnie Wood | 99 | Incline |
1995 | Sal Alcaraz | 94 | North Tahoe |
2024 | Joe Birnbaum | 92 | @Union Mine |
1991 | Brian Mulloy | 91 | North Tahoe |
1999 | Casey Nelson | 90 | Fernley |
2000 | Evan Birchard | 90 | @Dayton |
2022 | Joe Birnbaum | 90 | Moapa Valley |
1991 | Brian Mulloy | 88 | Dayton |
2015 | Cole Harrity | 88 | Dayton |
1993 | Brant Smith | 86 | Incline |
2018 | Marcus Bellon | 86 | @South Tahoe |
1983 | Rick Neptune | 85 | Hawthorne |
2008 | CJ Ackerman | 85 | Dayton |
1995 | Josh Simpson | 84 | Mouat Sec |
Longest Punt Return for a TD |
|||
YEAR | NAME | YARDS | TEAM VS. |
2001 | Evan Birchard | 95 | Dayton |
2010 | Mitch Nelson | 90 | Spring Creek |
2018 | Marcus Bellon | 85 | Sparks |
2018 | Marcus Bellon | 79 | @Moapa |
1993 | Ronnie Wood | 75 | Incline |
2011 | Trevor Auldridge | 70 | Fernley |
2011 | Trevor Auldridge | 69 | Fallon |
1997 | Mike Avilla | 66 | Yerington |
2008 | CJ Ackerman | 65 | Colfax |
2012 | Tyler Griffin | 65 | Spring Creek |
Best Kickoff Return Average (Min. 5 Attempts) |
|||
YEAR | NAME | ATT/YRDS | AVG. |
2003 | Brant Smith | 7/252 | 36.0 |
1991 | Brian Mulloy | 17/569 | 33.5 |
2022 | Joe Birnbaum | 13/397 | 30.5 |
1993 | Ronnie Wood | 11/364 | 33.1 |
2010 | Mitch Nelson | 6/190 | 31.6 |
2018 | Derek Laferrire | 9/229 | 25.4 |
1991 | Jess Spect | 8/227 | 28.4 |
2024 | Joe Birnbaum | 10/282 | 28.2 |
1990 | Andy DeLaTorre | 8/185 | 23.1 |
Best Punt Return Average (Min. 8 Attempts) |
|||
YEAR | NAME | ATT/YRDS | AVG. |
1997 | Mike Avilla | 27/858 | 31.8 |
2011 | Trevor Auldridge | 14/416 | 29.1 |
2018 | Marcus Bellon | 8/227 | 28.3 |
2012 | Tyler Griffin | 13/355 | 27.3 |
1993 | Ronnie Wood | 14/343 | 24.5 |
2018 | Derek Laferriere | 12/219 | 18.25 |
1996 | Kris Rendon | 21/370 | 17.6 |
2010 | Mitch Nelson | 24/408 | 17.0 |
Most Total Return Yards in a Season |
|||
YEAR | NAME | YARDS | GAMES |
1997 | Mike Avilla | 858 | 11 |
1991 | Brian Mulloy | 736 | 11 |
1993 | Ronnie Wood | 707 | 12 |
2010 | Mitch Nelson | 598 | 12 |
Most Blocked Punts/Kicks in a Season |
|||
YEAR | NAME | BLOCKS | GAMES |
1991 | Dave Olbrantz | 4 | 11 |
2005 | Kevin Sahlberg | 4 | 11 |
2019 | Tyler Estabrook | 4 | 11 |
1994 | Robert Shaffer | 3 | 12 |
2009 | James DePew | 3 | 12 |
Most Touchbacks in a Season |
|||
YEAR | NAME | TOUCHBACKS | GAMES |
2011 | Austin Ferreira | 29 | 12 |
2022 | Matt Tanner | 27 | 12 |
2021 | Jairo Zarate | 22 | 8* |
2018 | Emmanuel Valenzuela-Jones | 22 | 13* |
2015 | Jose Araiza | 16 | 10* |
2024 | Paxton Lubrano | 16 | 13* |
2016 | Jose Araiza | 15 | 10* |
Spencer archer is really upset because you don’t have most extra points in a season.
Sorry Spencer…I’m not sure I have the time to dig up that stat at the moment. Maybe in the future.
Do you know how many PAT’s he had Andrew?